Pocket filters for explosive atmospheres (ATEX)
Electroconductive pocket filters for potentially explosive areas.
Pocket filters for air filtration plant that handles combustible mixtures of air with gases or vapours. The media has an integrated metal mesh, so the filter does not build up an electrostatic charge.
Class shown: ISO Coarse 60% (EN 779 G4)
Air handling plant in explosion-risk areasChemical and process industry
TypeClassW×H×Dm³/hdp Pa
ATEX pocketG4592×490×600280055
Schematic, not to scale.
Key features
- Shatter-proof synthetic fibres with integrated metal mesh
- Individually stitched pockets
- Electroconductive media, no electrostatic charge
- Device category 2, group II under EU Directive 2014/34/EU
- Suitable for zones 1, 2, 21 and 22 under EU Directive 1999/92/EC (conductive dusts excluded)
- Performance in classes ISO ePM10 to ISO ePM1 certified by Eurovent
Specifications
| ISO 16890 | EN 779 | Width mm | Height mm | Depth mm | Pockets | Airflow m³/h | Initial dp Pa |
|---|---|---|---|---|---|---|---|
| ISO Coarse 60% | G4 | 287 | 287 | 600 | 3 | 800 | 55 |
| ISO Coarse 60% | G4 | 592 | 490 | 600 | 6 | 2800 | 55 |
| ISO Coarse 60% | G4 | 592 | 287 | 600 | 6 | 1700 | 55 |
| ISO Coarse 60% | G4 | 287 | 592 | 600 | 3 | 1700 | 55 |
| ISO Coarse 60% | G4 | 490 | 592 | 600 | 5 | 2800 | 55 |
| ISO Coarse 60% | G4 | 592 | 592 | 600 | 6 | 3400 | 55 |
| ISO Coarse 60% | G4 | 287 | 287 | 500 | 3 | 850 | 55 |
| ISO Coarse 60% | G4 | 592 | 490 | 500 | 6 | 2700 | 55 |
| ISO Coarse 60% | G4 | 592 | 287 | 500 | 6 | 1600 | 55 |
| ISO Coarse 60% | G4 | 287 | 592 | 500 | 3 | 1700 | 55 |
| ISO Coarse 60% | G4 | 490 | 592 | 500 | 5 | 2800 | 55 |
| ISO Coarse 60% | G4 | 592 | 592 | 500 | 6 | 3400 | 55 |
| ISO Coarse 60% | G4 | 287 | 287 | 360 | 3 | 800 | 60 |
| ISO Coarse 60% | G4 | 592 | 490 | 360 | 6 | 2700 | 60 |
| ISO Coarse 60% | G4 | 592 | 287 | 360 | 6 | 1600 | 60 |
| ISO Coarse 60% | G4 | 287 | 592 | 360 | 3 | 1700 | 60 |
| ISO Coarse 60% | G4 | 490 | 592 | 360 | 5 | 2700 | 60 |
| ISO Coarse 60% | G4 | 592 | 592 | 360 | 6 | 3400 | 60 |
| ISO Coarse 60% | G4 | 287 | 287 | 300 | 3 | 500 | 35 |
| ISO Coarse 60% | G4 | 592 | 490 | 300 | 6 | 1700 | 35 |
| ISO Coarse 60% | G4 | 592 | 287 | 300 | 6 | 950 | 35 |
| ISO Coarse 60% | G4 | 287 | 592 | 300 | 3 | 1000 | 35 |
| ISO Coarse 60% | G4 | 490 | 592 | 300 | 5 | 1700 | 35 |
| ISO Coarse 60% | G4 | 592 | 592 | 300 | 6 | 2000 | 35 |
Selected sizes. Airflow is rated airflow, dp is initial pressure drop. Other sizes and datasheets on request.