Compact filter cells for coarse dust pre-filtration in standard module sizes. Three depths give three efficiency levels, from G2 to G4.
Pre-filtration in air handling unitsProtection of finer filter stages
TypeClassW×H×Dm³/hdp Pa
CellG2290×594×2495020
CellG3290×594×4895025
CellG4290×594×9695035
Schematic, not to scale.
Key features
- Standard module sizes
- Three depths and three efficiency levels (G2, G3, G4)
- Low pressure drop at rated airflow
Specifications
| ISO 16890 | EN 779 | Width mm | Height mm | Depth mm | Airflow m³/h | Initial dp Pa |
|---|---|---|---|---|---|---|
| ISO Coarse 25% | G2 | 290 | 594 | 24 | 950 | 20 |
| ISO Coarse 25% | G2 | 393 | 495 | 24 | 1100 | 20 |
| ISO Coarse 25% | G2 | 393 | 622 | 24 | 1400 | 20 |
| ISO Coarse 25% | G2 | 495 | 495 | 24 | 1400 | 20 |
| ISO Coarse 25% | G2 | 495 | 622 | 24 | 1800 | 20 |
| ISO Coarse 25% | G2 | 594 | 594 | 24 | 2000 | 20 |
| ISO Coarse 30% | G3 | 290 | 594 | 48 | 950 | 25 |
| ISO Coarse 30% | G3 | 495 | 622 | 48 | 1800 | 25 |
| ISO Coarse 30% | G3 | 594 | 594 | 48 | 2000 | 25 |
| ISO Coarse 35% | G4 | 290 | 594 | 96 | 950 | 35 |
| ISO Coarse 35% | G4 | 495 | 622 | 96 | 1800 | 35 |
| ISO Coarse 35% | G4 | 594 | 594 | 96 | 2000 | 35 |
Selected sizes. Airflow is rated airflow, dp is initial pressure drop. Other sizes and datasheets on request.