Glass fibre HEPA filters in panel, compact and multi-wedge (box type, 4V design) formats. The compact and multi-wedge types are stable, resist burst pressure and handle high airflow.
Class shown: H13 panel, 610 x 610 mm
Pharmaceutical productionOperating rooms, intensive care and laboratoriesResearch, electronics and micro technologyChemical industry
TypeClassW×H×Dm³/hdp Pa
HEPA panelH13610×610×2923000250
HEPA panelH13610×610×1501500250
Schematic, not to scale.
Key features
- High-quality glass fibre media
- Hotmelt adhesive pleat fixing
- Panel, compact or multi-wedge designs
- Robust and stable for high airflow
Specifications
| Type | Class | Width mm | Height mm | Depth mm | Airflow m³/h | Initial dp Pa | Media area m² |
|---|---|---|---|---|---|---|---|
| Panel | H13 | 610 | 610 | 292 | 3000 | 250 | 32 |
| Panel | H13 | 610 | 610 | 292 | 2850 | 250 | 28 |
| Panel | H13 | 610 | 610 | 292 | 2450 | 250 | 25 |
| Panel | H13 | 610 | 610 | 292 | 2300 | 250 | 22.5 |
| Panel | H13 | 610 | 610 | 292 | 1800 | 250 | 18 |
| Panel | H13 | 610 | 610 | 150 | 1500 | 250 | 16 |
| Panel | H13 | 610 | 610 | 150 | 2100 | 250 | 20.5 |
| Panel | H13 | 610 | 610 | 150 | 1800 | 250 | 18 |
| Panel | H13 | 610 | 610 | 150 | 1200 | 250 | 10.5 |
| Panel | H13 | 610 | 610 | 78 | 1400 | 250 | 10.5 |
| Panel | H13 | 610 | 610 | 69 | 1340 | 250 | 10 |
Selected sizes. Airflow is rated airflow, dp is initial pressure drop. Other sizes and datasheets on request.